Size Chart

  • Chest:
    Wrap the measuring tape around the fullest area of your bust, positioning it comfortably beneath your arms.
  • Waist:
    Measure around the narrowest part of your waist, without pulling the tape tight.
  • Hips:
    Take the measurement around the broadest part of your hips and upper thighs.

SIZE NUMERIC SIZE BUST(in / cm) WAIST(in / cm) HIP(in / cm)
XXS 32 32 / 81 cm 28 / 71 cm 35 / 89 cm
XS 34 34 / 86 cm 30 / 76 cm 37 / 94 cm
S 36 36 / 91 cm 32 / 81 cm 39 / 99cm
M 38 38 / 96 cm 34 / 86 cm 41 / 104 cm
L 40 40 / 102 cm 36 / 91 cm 43 / 109 cm
XL 42 42 / 107 cm 38 / 97 cm 45 / 114 cm
XXL 44 44/ 112 cm 40 / 102 cm 47 / 119 cm

Collapsible content